Electronic-grade materials applied by EPP series filter could efficiently control the problems of ion precipitation. The pure PP structure has good chemical compatibility which mainly uses in acid-base, process water and organic solvent filtration.
Features
- Low Precipitation
- Broad Chemical Compatibility
- High Flow / Long Lifespan
- Multiple Types of Filter Precision
Specifications
| Filter Medium | PP |
| Diversion Layer | PP |
| Core/Cage/End Cap | PP |
| Max. Operating Temperature | 80°C |
| Max. Operating Pressure Differential | 0.3Mpa (3.0bar) |
Filtration Efficiency
| Cartridge Designatio |
Particle Retention Efficiency(%) | |||||
| 1.0μm | 2.5μm | 5.0μm | 10μm | 15μm | 25μm | |
| 0020 | ≥99.90 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
| 0050 | ≥99.00 | ≥99.92 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
| 0100 | ≥92.00 | ≥99.00 | ≥99.90 | ≥99.99 | ≥99.99 | ≥99.99 |
| 0250 | ≥92.00 | ≥99.00 | ≥99.90 | ≥99.99 | ≥99.99 | |
| 0500 | ≥92.00 | ≥99.00 | ≥99.90 | ≥99.99 | ||
| 1000 | ≥92.00 | ≥99.00 | ≥99.90 | |||
| 1500 | ≥92.00 | ≥99.00 | ||||
| 2500 | ≥92.00 | |||||
Test Condition
Device:Liquid Particle Counter
Filtration Method:Single Pass
Filtration Flow:10 L/min
Fluid:RO Water
Standard Particle:ISO 12103-1 A4 Coarse Test Dust
Density:5 mg/L
Flow Characteristics

Ordering Information
| Series | Micro Rating | Connection | Length | O-Ring |
| EPP | 0020 0.2 µm | DOE Double open end | 05 5 inch | E EPDM |
| 0045 0.45 µm | TC 222/Flat | 10 10 inch | P TEV | |
| 0100 1.0 µm | TF 222/Fin | 20 20 inch | ||
| 0300 3.0 µm | SC 226/Flat | D Customization | ||
| 0500 5.0 µm | SF 226/Fin | |||
| 1000 10 µm | ||||
| 2000 20 µm |
*Example:EPP0020DOE05E (EPP,0.2µm,Double open end,5 inch,EPDM)

Reviews
There are no reviews yet.