Features
- 100% all fluoropolymer construction
- Excellent chemical compatibility
- 100% integrity testing to ensure the integrity of the cartridge
- Better resistance to high temperature and pressure
- High flow rate
- Low differential pressure
- Low leachables
Applications
- Ozone filtration
- Filtration of strong oxidising solvents, strong acids and bases, organic solvents
Quality
- 100% Integrity testing in manufacturing
- Each filter is fully traceable with unique serial number
- Manufactured in a facility which adheres to ISO 9001:2015 Practices
Flow Rate Characteristics

Specifications
Materials of Construction
| Membrane | Hydrophobic polytetrafluoroethylene (PTFE) |
| Support | Polyfluoroalkoxy (PFA) |
| Core/Cage/End Caps | Polyfluoroalkoxy (PFA) |
| End Cap Inserts | 316L (With FSSC, FSSF, FSTC) End Caps |
| Seal Material | Silicone / EPDM / Viton FEP/ PFA encapsulated O-rings |
Operating Conditions
| Max. Operating Temperature | 80°C |
| Max.Operating Pressure | 0.69 MPa@25°C 0.40 MPa@60°C 0.24 MPa@80°C |
| Max. Differential Pressure (Forward) | 0.69 MPa@25°C 0.40 MPa@60°C 0.24 MPa@80°C |
| Max. Differential Pressure (Reverse) | 0.30 MPa@25°C 0.10 MPa@80°C |
Filtration Area
| Outer Diameter | Membrane Pore Size | Area/10″ |
| 68 mm | 0.2 μm | 0.91 m² |
Integrity Standard @10inch,20℃
| Membrane Pore Size | Bubble Point | Diffusion Flow(Air) |
| 0.22 μm | ≥ 0.10 MPa , 60% IPA 40% Water, Air test | / |
Bacterial Retention
| Model | Content |
| 0.2 μm | Bacterial quantitative retention of 10⁷ cfu/cm² Brevundimonas diminuta(ATCC19146)according to ASTM F838 methodology |
Sterilization
| In-line steam sterilization | Up to 15 cycles (135 °C for 30 min and differential pressure < 30 kPa per cycle) |
| Autoclave | Up to 120 cycles (130 °C for 30 min per cycle) |
*Only FSS, FSSF and FSTC end cap can be in-line steam sterilized.
Regulatory Compliance
- Autoclaved filter effluent meets the USP<788> requirement of particulate matter in large volume injection.
- Component materials meet the criteria for a “Non-fiber-releasing filter” as defined in 21 CFR 210.3(b)(6).
- Aqueous extraction from a cartridge contains less than 0.25EU/ml as determined by Limulus Amebocyte Lysate (LAL), meeting requirements of USP<85>.
- Meet the requirement of USP <87> In Vitro Cytotoxicity Test.
- Component materials meet the requirements of the current USP<88> for plastic class VI-121°C.
- All component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182.
- Based on the current information from our suppliers, all component materials used in the manufacture of this product are animal-free.
Chemical Compatibility
| Medium | Concentration(%) | PTFE | PFAT | ECTFE | |||||||
| 20°C | 60°C | 90°C | 20°C | 60°C | 90°C | 20°C | 60°C | 90°C | |||
| Acid | Hydrochloric acid | 37 | + | + | + | + | + | + | + | + | + |
| Sulfuric acid | 96 | + | + | + | + | + | + | + | + | + | |
| >97 | + | + | + | + | + | + | + | 0 | 0 | ||
| Nitric acid | 65 | + | + | + | + | + | + | + | + | + | |
| Phosphoric acid | 86 | + | + | + | + | + | + | + | + | + | |
| Hydrofluoric acid | 40 | + | + | + | + | + | + | + | + | + | |
| Bases | Ammonium hydroxide | – | + | + | + | + | + | + | 0 | 0 | 0 |
| Sodium hydroxide | pH<12 | + | + | + | + | + | + | + | + | + | |
| pH≥12 | + | + | + | + | + | + | 0 | 0 | 0 | ||
| Amine | – | + | + | + | + | + | + | + | 0 | – | |
| Salt | General | – | + | + | + | + | + | + | + | + | + |
| Chloryl salt (NaC10) | – | + | + | + | + | + | + | + | 0 | 0 | |
| Solvent | Aromatics compound | + | + | + | + | + | + | + | 0 | – | |
| Aliphatic compound | + | + | + | + | + | + | + | 0 | – | ||
| Ketone, Lipid | + | + | + | + | + | + | + | 0 | – | ||
| Alcohols(Ethyl alcohol) | + | + | + | + | + | + | + | + | 0 | ||
| Chlorinated | + | + | + | + | + | + | + | 0 | 0 | ||
| Dimethylformamide)DMF/DMAC) | + | + | + | + | + | + | + | 0 | 0 | ||
| Halogen Gas/Gas | Fluorine | + | + | + | 0 | 0 | 0 | 0 | – | – | |
| Chlorine | + | + | + | + | + | + | + | 0 | 0 | ||
| Bromine | + | + | + | + | + | + | + | 0 | 0 | ||
| Ozone | + | + | + | + | + | + | + | + | + | ||
| Other | Hydraulic Oil (sky diol special hydraulic working oil) | + | + | + | + | + | + | + | + | 0 | |
| Mineral oil | + | + | + | + | + | + | + | + | + | ||
| Alkali metals(melted or dissolved) | – | – | – | – | – | – | – | – | – | ||
* “+” Resistant “0” Limited Resistant “-” Not Recommended
End Cap

Ordering Information
| Outer Diameter | Type | Pore Size | End Cap | Nominal Length | Seal Material | Industry |
| 68mm | PFAT | 0020 0.20 µm | SF 226/Fin (not support In-line steam sterilization) | 03 3 inch | S Silicone | C |
| SC 226/Flat (not support In-line steam sterilization) | 04 4 inch | E EPDM | P | |||
| TC 222/Flat (not support In-line steam sterilization) | 10 10 inch | K PTFE | ||||
| FSSC 226/SS Insert Flat (support In-line steam sterilization) |
20 20 inch | P FEP/PFA encapsulated O-rings | ||||
| FSSF 226/SS Insert Fin (support In-line steam sterilization) |
||||||
| FSTC 222/SS Insert Flat (support In-line steam sterilization) |
* Example: PFAT0020SF03SC (PFAT, 0.20µm, 226/Fin(not support In-line steam sterilization), 3 inch, Silicone, Industrial)

Reviews
There are no reviews yet.