| Range | EasyPact |
|---|---|
| product name | MVS08N |
| Device short name | MVS08N |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 4P 4d |
| Neutral position | Left |
| [In] rated current | 800 A at 40 °C |
| network type | AC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category B |
| Trip unit name | ETV6G |
| Trip unit technology | Electronic |
| Trip unit rating | 800 A |
| Network frequency | 50/60 Hz |
|---|---|
| Control type | Electrically operated |
| Mounting mode | Drawout |
| Mounting support | Rail Base plate |
| Connection position | Vertical Horizontal |
| Location of connection | Rear |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| Circuit breaker CT rating | 800 A |
| Breaking capacity | 50 kA Icu at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 50 kA (Ics) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles (with maintenance) conforming to IEC 60947-2 10000 cycles (without maintenance) conforming to IEC 60947-2 |
| Electrical durability | Category B: 6000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 Category B: 4000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| Connection pitch | 115 mm without spreader |
| Contact position indicator | Yes |
| [Icm] rated short-circuit making capacity | 105 kA (Icm) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 50 kA (1 s) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 42 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947-2 25 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Neutral protection setting | Without protection (3D) 0.5 x Ir (3D + N/2) 1 x Ir (4D) |
| Trip unit protection functions | LSIG |
| Protection type | Short time short-circuit protection Overload protection (long time) Earth fault Instantaneous short-circuit protection |
| Fault indication | Internal fault Overload Short-circuit Earth fault |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.4…1 x In |
| Long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 0.5…24 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5…10 x Ir |
| Short-time delay adjustment type | Adjustable 5 settings |
| [tsd] short-time delay adjustment range | 100…400 ms |
| Instantaneous pick-up adjustment type Ii | Adjustable 9 settings |
| Instantaneous pick-up adjustment range | 2…15 x In Off |
| Ground-fault pick-up adjustment type | Adjustable 9 settings |
| Ground-fault time delay adjustment type -tg | Adjustable 5 settings |
| [tg] ground-fault time delay adjustment range | 100…400 ms |
| [Ig] ground-fault pick-up adjustment range | 0.2…1 x In |
| Zone selective interlocking ZSI | With |
| Display type | Digital display |
| Type of measurement | Voltage |
| Current sensor rating range | 400/2000 A |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| Height | 439 mm |
| Width | 556 mm |
| Depth | 395 mm |
| Net weight | 85 kg |
| Standards | IEC 60947-2 |
|---|---|
| Product certifications | CCC IEC CCS GOST |
| Pollution degree | 4 conforming to IEC 60664-1 |
| IP degree of protection | IP40 |
| Ambient air temperature for operation | -5…70 °C |
| Ambient air temperature for storage | -40…85 °C without control unit -25…85 °C with control unit |

Reviews
There are no reviews yet.