Zi Lian paper frame pleated air filter uses long-lasting electrostatic filter material, which can have high electrostatic attraction to fine dust for a long time, high collection efficiency, and dust accumulation and dispersion on the fiber surface are better than ordinary electrostatic filter materials. It comes out evenly, so the pressure loss increases slowly, and the relative service life of the filter material is longer than that of other manufacturers.
The outer frame is made of sturdy, moisture-proof cardboard frame. The structure is solid and does not shrink, twist or deform. Fix the filter material diagonally at the front and rear, and bond the metal mesh to the air outlet surface to fix the folding effect and shape of the filter material.
Often used as the first filter in air conditioning boxes. Dedicated to filtration systems for clean rooms in precision industries such as pharmaceuticals, food, electronic semiconductors, ICs, research rooms, laboratories, hospitals, etc.
Initial effect 35% paper frame | |||||||
---|---|---|---|---|---|---|---|
Nominal | Actual Size(inch) | Low Velocity | High Velocity | Media Area | |||
CFM Capacities | Resistance | CFM Capacities | Resistance | ||||
1″ | 12X24X1 | 11 3/8 X23 3/8 X 7/8 | 600 | 0.15 | 1000 | 0.33 | 4.5 |
16X20X1 | 15 3/8 X19 3/8 X 7/8 | 667 | 0.15 | 1110 | 0.33 | 4.8 | |
16X25X1 | 15 3/8 X24 3/8 X 7/8 | 834 | 0.15 | 1390 | 0.33 | 6.1 | |
20X20X1 | 19 3/8 X19 3/8 X 7/8 | 834 | 0.15 | 1390 | 0.33 | 6.1 | |
20X24X1 | 19 3/8 X23 3/8 X 7/8 | 1000 | 0.15 | 1666 | 0.33 | 7.3 | |
20X25X1 | 19 3/8 X24 3/8 X 7/8 | 1042 | 0.15 | 1735 | 0.33 | 7.6 | |
24X24X1 | 23 3/8 X23 3/8 X 7/8 | 1200 | 0.15 | 2000 | 0.33 | 8.9 | |
2″ | 12X24X2 | 11 3/8 X23 3/8 X1 7/8 | 600 | 0.12 | 1000 | 0.25 | 8.7 |
16X20X2 | 15 3/8 X19 3/8 X1 7/8 | 667 | 0.12 | 1110 | 0.25 | 10.0 | |
16X25X2 | 15 3/8 X24 3/8 X1 7/8 | 834 | 0.12 | 1390 | 0.25 | 12.4 | |
20X20X2 | 19 3/8 X19 3/8 X1 7/8 | 834 | 0.12 | 1390 | 0.25 | 12.4 | |
20X24X2 | 19 3/8 X23 3/8 X1 7/8 | 1000 | 0.12 | 1666 | 0.25 | 14.8 | |
20X25X2 | 19 3/8 X24 3/8 X1 7/8 | 1042 | 0.12 | 1735 | 0.25 | 15.5 | |
24X24X2 | 23 3/8 X23 3/8 X1 7/8 | 1200 | 0.12 | 2000 | 0.25 | 17.8 | |
4″ | 12X24X4 | 11 3/8 X23 3/8 X3 7/8 | 600 | 0.10 | 1000 | 0.28 | 14.0 |
16X20X4 | 15 3/8 X19 3/8 X3 7/8 | 667 | 0.10 | 1110 | 0.28 | 15.5 | |
16X25X4 | 15 3/8 X24 3/8 X3 7/8 | 834 | 0.10 | 1390 | 0.28 | 19.6 | |
20X20X4 | 19 3/8 X19 3/8 X3 7/8 | 834 | 0.10 | 1390 | 0.28 | 19.6 | |
20X24X4 | 19 3/8 X23 3/8 X3 7/8 | 1000 | 0.10 | 1666 | 0.28 | 23.0 | |
20X25X4 | 19 3/8 X24 3/8 X3 7/8 | 1042 | 0.10 | 1735 | 0.28 | 24.0 | |
24X24X4 | 23 3/8 X23 3/8 X3 7/8 | 1200 | 0.10 | 2000 | 0.28 | 28.0 |
Reviews
There are no reviews yet.