| Element Size | Flow Rate (NM³/Min) |
|---|---|
| E-12 | 0.57 |
| E-16 | 1.0 |
| E-20 | 1.72 |
| E-24 | 2.9 |
| E-28 | 4.9 |
| E-32 | 7.2 |
| E-36 | 11.0 |
| E-40 | 11.4 |
| E-44 | 18.0 |
| E-48 | 22.0 |
| Grade | 9 Separator |
7 General Air Line Filter |
5 Oil Removal Filter |
3 High Efficiency Oil Removal Filter |
1 Oil Vapor Removal Filter |
|---|---|---|---|---|---|
| Media | Pleated Cellulose | Pleated Borosilicate | Pleated Borosilicate | Pleated Borosilicate | Activated Carbon |
| Micron Rating |
3 μm | 1 μm | 0.01 μm | 0.01 μm | N/A |
| Oil Content |
5 mg/m³ | 1 mg/m³ | 0.01 mg/m³ | 0.001 mg/m³ | 0.003mg/m³ |
| Maximum Operating Temperature |
120℃(248˚F) | 120℃(248˚F) | 120℃(248˚F) | 120℃(248˚F) | 35℃(95˚F) |
| O-ring | Buna-N, Viton | ||||
| Core | SUS304 | ||||
| End Cap | Aluminum | ||||

Reviews
There are no reviews yet.