Display can be vertically inverted. To set and watch monitor easily, 3-Color & 7 segment LCD display, 8 digit accumulated flow rate display, Real-time monitoring.
- Display can be vertically inverted, To set and watch monitor easily.
- 3-Color & 7 segment LCD display.
- 8 digit accumulated flow rate display.
- Real-time monitoring.
- RS-485 Modbus RTU.
| Fluid | Dry air, N2, Non-corrosive / Non-flammable gas |
|---|---|
| Sensor Element-Flow | Measured flow rate range:0 ~ 200 L/min |
| Display | See PDF |
| Accuracy | See PDF |
| Switch output | See PDF |
| Power | Power supply voltage:12 ~ 24 V DC ± 10 %, Ripple ( P-P ) ≤ 10 % Current consumption:≤ 50 mA |
| Lead wire | ø4 Oil-resistance cable ( PVC ) – 26 AWG ( 0.15 mm2 ) – 6 cores |


Reviews
There are no reviews yet.