IP40, 3-color digital LCD display. Main/Sub-Display, 4 digits 7 segment LCD display. Programmable pressure unit : kPa、MPa、kgf/cm²、bar、psi、inHg、mmHg. Dual LCD display allows setting value to be displayed. Key lock indicator. Power-save mode. Fine adjustment mode.
- 3-color digital LCD display
- Main/Sub-Display, 4 digits 7 segment LCD display
- Programmable pressure unit : kPa、MPa、kgf/cm²、bar、psi、inHg、mmHg
- Dual LCD display allows setting value to be displayed
- Key lock indicator
- Power-save mode
- Fine adjustment mode
- Applicable for semiconductor manufacturing process, please consult us for further information.
| Port size | F1: R1/8″, M5×0.8; F2: NPT1/8″,#10-32UNF; F3: G1/8″(BSPP), M5×0.8; M5 female thread |
|||
|---|---|---|---|---|
| Rated pressure range | -0.1 ~ 1.0 MPa (Positive) -101.3 ~ 0 kPa (Vacuum) -100 ~ 100 kPa (Compound) |
|||
| Operating / Setting pressure range | -0.103 ~ 1.03 MPa (Positive) -103 ~ 10 kPa (Vacuum) -103 ~ 103 kPa (Compound) |
|||
| Proof pressure | 1.5 MPa (Positive), 500 kPa (Vacuum, Compound) | |||
| Medium | Filtered air, Non-corrosive / Non-flammable gas | |||
| Power supply voltage | 12~24V DC ±10%, Ripple (P-P) 10% or less | |||
| Current consumption | ≦ 30mA (With no load) | |||
| Switch output | NPN: open collector outputs Max. load current: 80mA Max. supply voltage: 30V DC Residual voltage: ≤ 1V PNP: open collector outputs |
|||
| Hysteresis | Adjustable (※1) | |||
| Response time | ≦2.5ms (chattering-proof function: 25ms, 100ms, 250ms, 500ms, 1000ms, 1500ms selectable) | |||
| Output short circuit protection | Yes | |||
| Display | 4 digital, 7 segment LCD display ( Red / Green / Orange ) ( Sampling rate : 0.2, 0.5, 1 sec. / time ) | |||
| Indicator accuracy | ±1% F.S. ±1 digit (ambient temperature: 25 ± 3°C) | |||
| Repeatability | ±0.3% F.S. ±1 digit | |||
| Switch ON Indicator | Orange indicator 1: OUT1 & Orange indicator 2: OUT2 | |||
| Analog output (Voltage Output) (within rated pressure range) |
(Vacuum, Compound) Output Voltage: 1 ~ 5V ±2.5%F.S. Linearity: ±1% F.S. Output impedance: about 1kΩ |
|||
| Analog output (Voltage Output) (within rated pressure range) |
(Positive) Output Voltage: 0.6 ~ 5V ±2.5%F.S. Linearity: ±1% F.S. Output impedance: about 1kΩ |
|||
| Enclosure classification | IP40 | |||
| Ambient temp. range | Operation : 0 ~ 50℃, Storage :-10 ~ 60 ℃ (No condensation or freezing) | |||
| Ambient humidity range | Operation/Storage: 35 ~ 85% RH (No condensation) | |||
| Withstand voltage | 1000V AC in 1-min (between case and lead wire) | |||
| Insulation resistance | 50MΩ (at 500V DC, between case and lead wire) | |||
| Vibration | Total amplitude 1.5mm or 10G,10Hz-150Hz-10Hz scan for 1 minute, 2 hours each direction of X, Y and Z | |||
| Shock | 100m/s2 (10G), 3 times each in direction of X, Y and Z | |||
| Temperature characteristic | ±2% F.S. of detected pressure 25°C at temp. Range of 0~50°C | |||
| Lead wire | ø4 Oil-resistance cable ( PVC ) – 26 AWG ( 0.15 mm2 ) – 4 cores | |||
| Weight | Approx. 67g (with 2 meter lead wire) | |||
| Remark | ※1.Hysteresis value is adjustable within 1~8 digits for one point set and window comparator mode. |



Reviews
There are no reviews yet.