This is a Compact NS1000N circuit breaker basic frame, 1000A, 50kA at 415 VAC 50/60 Hz, 4 poles . It is adapted for fixed devices electrically operated, and it is an optimum choice for all standard applications. This basic frame is compatible with any type of trip unit which has to be ordered separately. It can be equipped with a variety of optional functions and accessories. The dimensions are 327mm (W) x 280mm (H) x 147mm (D). It ensures compliance with international standards (IEC 60947), CCC, EAC and marine specifications.
Specification:
| Range | ComPacT |
|---|---|
| Range of product | ComPacT NS630b…1600 new generation |
| Device short name | Compact NS1000N |
| Product or component type | Basic frame |
| Device application | Distribution |
| Number of poles | 4P |
| Neutral position | Left |
| [In] rated current | 1000 A at 50 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category B |
| [Icu] rated ultimate short-circuit breaking capacity | 50 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | N 50 kA 415 V AC |
| control type | Electrically operated |
| Mounting mode | Fixed |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 37 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 (electrical operation) 37 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 (electrical operation) 37 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 (electrical operation) 30 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 (electrical operation) 22 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 (electrical operation) |
| [Icw] rated short-time withstand current | 19.2 kA 1 s conforming to IEC 60947-2 |
| Integral instant protection | 40 kA |
| Mechanical durability | 10000 cycles conforming to IEC 60947-2 |
| Electrical durability | 2000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 4000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 5000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 6000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Power losses | 22 W |
| Mounting support | Backplate |
| Connection pitch | 70 mm |
| Protection type | Without protection |
| Height (H) | 327 mm |
| Width (W) | 280 mm |
| Depth (D) | 147 mm |
| Standards | IEC 60947-2 |
|---|---|
| Product certifications | LCIE ASTA ASEFA |
| Pollution degree | 3 conforming to IEC 60947 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |

Reviews
There are no reviews yet.