| Range | MasterPact |
|---|---|
| Range of product | MasterPact NW |
| Product or component type | Control unit |
| Trip unit name | MicroLogic 5.0 |
| Trip unit technology | Electronic |
| Range compatibility | Masterpact NW08…40 Masterpact NW40b…63 |
| Device application | Distribution |
| Number of poles | 4P 3P |
| Protected poles description | 3t 3t + N/2 4t |
| Trip unit protection functions | Selective protection |
| Protection type | for short time short-circuit protection for overload protection (long time) for instantaneous short-circuit protection |
| Trip unit rating | 800 A at 50 °C 1000 A at 50 °C 1250 A at 50 °C 1600 A at 50 °C 2000 A at 50 °C 2500 A at 50 °C 3200 A at 50 °C 4000 A at 50 °C 5000 A at 50 °C 6300 A at 50 °C |
| network type | AC |
| Network frequency | 50/60 Hz |
| Circuit breaker mounting mode | Fixed |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
|---|---|
| [Ir] long-time protection pick-up adjustment range | 0.4…1 x In |
| Long-time protection delay adjustment type tr | Adjustable 9 settings |
| [tr] long-time protection delay adjustment range | 0.7…16.6 s at 7.2 x Ir 0.5…24 s at 6 x Ir 12.5…600 s at 1.5 x Ir |
| Thermal memory | 20 mn |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
| Short-time protection delay adjustment type tsd | Adjustable |
| [tsd] Short-time protection delay adjustment range | 0…0.4 s I²t=off 0.1…0.4 s I²t=on |
| Instantaneous protection pick-up adjustment type Ii | Adjustable 9 settings |
| [Ii] instantaneous protection pick-up adjustment range | 2…15 x In Off |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | Without |
| Local signaling | 3 LEDs (red) for electrical fault 1 LED (red) for internal error |
| Ambient air temperature for operation | -25…70 °C |
|---|---|
| Ambient air temperature for storage | -50…85 °C |

Reviews
There are no reviews yet.