- Outstanding durability with the features you need
- Easy to order and stock
- High quality: using advanced manufacturing methods and premium materials
- Modular design helps to increase the shop floor efficiency, enables faster delivery of switch boards
- Answers to the most stringent application with most reliable distribution systems ensuring continuity of service
EasyPact MVS16 is a 1600A circuit breaker. The application is suitable for 690VAC@50/60Hz. With manually operating mechanism(ACB/SD), and basic trip unit with display. The breaking capacity(Icu) is 50kA@220…440V,and completed selectivity Ics=100%Icu. It provides basic protection(LI) , but also energy monitoring timely by metering. This version object is 3poles withdrawable type. The final product is conformed with IEC60947-2 standard, and pollution degree 4 level as IEC60664-1. The cables can be rear-connected with supply by horizontal or vertical, attached with optional accessories inside the slots. The chassis locking in connected or disconnected, also OFF-position locking by keylock. This size is 439mm(height),441mm(width),395mm(depth).
| Range | EasyPact |
|---|---|
| product name | MVS16N |
| Device short name | MVS16N |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3P 3d |
| [In] rated current | 1600 A at 40 °C |
| network type | AC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category B |
| Trip unit name | ETV2I |
| Trip unit technology | Electronic |
| Trip unit rating | 1600 A |
| Network frequency | 50/60 Hz |
|---|---|
| control type | Manually operated |
| Mounting mode | Drawout |
| Mounting support | Rail Base plate |
| Connection position | Horizontal Vertical |
| Location of connection | Rear |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| Circuit breaker CT rating | 1600 A |
| Breaking capacity | 50 kA Icu at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 50 kA (Ics) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles (with maintenance) conforming to IEC 60947-2 10000 cycles (without maintenance) conforming to IEC 60947-2 |
| Electrical durability | Category B: 6000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 Category B: 4000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| Connection pitch | 115 mm without spreader |
| Contact position indicator | Yes |
| [Icm] rated short-circuit making capacity | 105 kA (Icm) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 50 kA (1 s) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 42 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947-2 25 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit protection functions | LI |
| Protection type | Overload protection (long time) Instantaneous short-circuit protection |
| Fault indication | Internal fault Short-circuit Overload |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.4…1 x In |
| Long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 0.5…24 s at 6 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Instantaneous pick-up adjustment type Ii | Adjustable 9 settings |
| Instantaneous pick-up adjustment range | 1.5…10 x Ir |
| Zone selective interlocking ZSI | With |
| Display type | Digital display |
| Type of measurement | Voltage |
| Current sensor rating range | 400/2000 A |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| Height | 439 mm |
| Width | 441 mm |
| Depth | 395 mm |
| Net weight | 70 kg |
| Standards | IEC 60947-2 |
|---|---|
| Product certifications | CCC CCS IEC GOST |
| Pollution degree | 4 conforming to IEC 60664-1 |
| IP degree of protection | IP40 |
| ambient air temperature for operation | -5…70 °C |
| Ambient air temperature for storage | -40…85 °C without control unit -25…85 °C with control unit |

Reviews
There are no reviews yet.