| Product or component type | External power supply module |
|---|---|
| Device application | Power supply |
| Range compatibility | Masterpact MasterPact MTZ Masterpact MasterPact NT Masterpact MasterPact NW ComPact ComPact NSX ComPact ComPact NSX DC ComPact ComPact NS630b…1600 ComPact ComPact NS1600b…3200 PowerPact PowerPact H PowerPact PowerPact J PowerPact PowerPact L PowerPact PowerPact P PowerPact PowerPact R |
| Accessory / separate part type | Control units accessories Trip unit accessories |
| Trip unit name | MicroLogic |
|---|---|
| Power supply type | Regulated switch mode |
| [Us] rated supply voltage | 200…240 V AC 50/60 Hz tolerance: +10 % -15 % |
| Input voltage limits | 170…264 V AC at 47.5…63 Hz |
| Output voltage | 24 V DC +/-5 % |
| Overvoltage category | IV conforming to IEC 62477-1 III conforming to UL 61010-1 |
| Power supply output current | 1 A |
| Rated power in W | 24 W |
| Output protection type | Against overload, protection technology: manual reset Against overvoltage, protection technology: 30…32 V, manual reset Against short-circuits, protection technology: manual reset Thermal, protection technology: automatic reset |
| Inrush current | 20 A 2 ms |
| Efficiency | 85 % |
| Power dissipation in W | 4.2 W |
| Holding time | >= 20 ms 200…240 V AC |
| Permissible temporary current boost | 1.5 A (200 ms) |
| Connections – terminals | Screw type terminals, connection capacity: 2 x 0.2…2 x 1.5 mm² AWG 24…AWG 16 Screw type terminals, connection capacity: 1 x 0.2…1 x 4 mm² AWG 24…AWG 12 |
| Mounting support | 35 x 7.5 mm symmetrical DIN rail |
| Operating position | Horizontal |
| Operating altitude | 0…2000 m |
| Name of test | Electrostatic discharges conforming to EN/IEC 61000-4-2 Induced electromagnetic field conforming to EN/IEC 61000-4-6 Magnetic field conforming to EN 61000-4-8 Primary outage conforming to IEC 61000-4-11 Radiated electromagnetic field conforming to EN/IEC 61000-4-3 Rapid transient conforming to IEC 61000-4-4 Surge conforming to EN/IEC 61000-4-5 Radiated emissions conforming to EN 61000-6-3 Conducted emissions on the power line conforming to EN 61000-6-3 |
| Status LED | 1 LED (green) output voltage |
| Height | 90 mm |
| Width | 108 mm |
| Depth | 67.5 mm |
| Standards | UL 61010-1 IEC 62477-1 |
|---|---|
| Marking | EAC CE UL |
| Environmental characteristic | EMC conforming to EN/IEC 61000-6-2 EMC conforming to EN/IEC 61000-6-3 Safety conforming to IEC 62477-1 Safety conforming to SELV |
| IP degree of protection | IP4X (front face) conforming to EN/IEC 60529 IP2X (connection terminals) conforming to EN/IEC 60529 IP3x (housing) conforming to EN/IEC 60529 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % during operation 0…95 % in storage |
| Dielectric strength | 3000 V between input and ground 3000 V between input and output 1500 V between output and ground |
| Compatibility code | CB_EXTERNAL_POWERSUPPLY |

Reviews
There are no reviews yet.