| Range | MasterPact |
|---|---|
| Product or component type | Pocket battery |
| Device application | Power adaptor |
| Range compatibility | Masterpact MasterPact MTZ1 circuit breaker Masterpact MasterPact MTZ2 circuit breaker Masterpact MasterPact MTZ3 circuit breaker |
| Enclosure material | ABS/PC |
|---|---|
| Charging current | 1.5 A |
| Rated voltage | 3.7 V |
| Charging time | 5…10 h |
| IP degree of protection | IP20 |
| Height | 23 mm |
| Width | 65 mm |
| Depth | 77 mm |
| Colour | Black |
| Standards | UL |
| Provided equipment | 1 instruction sheet |
| Offer type | Spare part |

Reviews
There are no reviews yet.