Home
Shop

TSD Keyless Collar GSES

Part Number:

GSES-06

GSES-08

GSES-09

GSES-10

GSES-11

GSES-12

GSES-13

GSES-14

GSES-15 …

 

 

Characteristic:

– Automatic heart-centering.

– Widely used for clamp-type parts.

– Short size.

– Reduce installation time.

– Please refer to our installation instructions on the website.

– GSES body: AISI 1045 alloy steel material.

Product number Screw tightening torque
TS (Nm)
Transmitted torque
T (Nm) under TS
Axial thrust
F (KN)
Hub surface pressure
P (N/mm㎡)
Weightkg
GSES-06 3 6.2 4 53 0.02
GSES-08 5 18 4.7 70 0.03
GSES-09 5 twenty one 4.7 68 0.04
GSES-10 5 30 6.2 87 0.06
GSES-11 5 34 6.2 84 0.06
GSES-12 5 47 7.8 100 0.07
GSES-13 5 50 7.8 97 0.08
GSES-14 11 70 10 87 0.08
GSES-15 11 75 10 84 0.08
GSES-16 11 80 10 81 0.08
GSES-17 11 105 12.5 99 0.09
GSES-18 11 110 12.5 96 0.10
GSES-19 17 290 30 100 0.26
GSES-20 17 320 32 100 0.25
GSES-22 17 320 32 100 0.25
GSES-24 17 360 32 100 0.27
GSES-25 17 420 34 100 0.27
GSES-28 17 500 34 100 0.32
GSES-30 17 520 34 100 0.35
GSES-32 17 770 48 110 0.37
GSES-35 17 840 48 110 0.34
GSES-38 17 910 48 110 0.40
GSES-40 17 960 48 110 0.38
GSES-42 41 1000 65 110 0.65
GSES-45 41 1500 65 110 0.63
GSES-48 41 2000 85 140 0.70
GSES-50 41 2100 85 140 0.68
GSES-55 41 2500 95 140 0.73
GSES-60 41 2700 90 130 0.78
GSES-65 41 3200 100 140 0.83
GSES-70 83 4900 140 140 1.33
GSES-75 83 5300 140 130 1.40
GSES-80 83 5600 140 130 1.48
GSES-85 83 6700 160 130 1.55
GSES-90 83 7100 160 130 1.63
GSES-95 83 9100 195 135 1.70
GSES-100 145 10200 200 150 2.60
GSES-110 145 10600 200 150 2.80
GSES-120 145 13000 216 140 3.00
GSES-130 145 18900 290 135 4.60
GSES-140 230 20500 333 125 4.90
GSES-150 230 25000 362 120 5.20
GSES-160 230 29000 362 130 5.50
GSES-170 230 34000 400 135 7.75
GSES-180 230 36000 400 120 8.15
GSES-190 230 47500 500 115 9.50
GSES-200 230 50000 500 140 9.90

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Back to Top
Product has been added to your cart