Characteristic:
– Integrated slit-cut metal flexible coupling.
– Ultra-high torsional rigidity, low inertia and excellent responsiveness.
– The spring plate formed by slit cutting can tolerate eccentricity, declination and axial deviation.
– The clockwise and counterclockwise rotation characteristics are exactly the same.
– Standardization of products with different hole diameters at both ends.
– Stop screw type fixation.
– MFX body: aluminum alloy material.
| Product number | Common torque (Nm) |
Maximum torque (Nm) |
Maximum number of revolutions (min -1 ) |
Inertia (kg.㎡) |
Allowable eccentricity (mm) |
Allowable angular deviation (°) |
Allowable axial displacement (mm) |
Mass (g) |
| MFX-16 | 0.5 | 1.0 | 39000 | 2.8×10-7 | 0.05 | 0.5° | ±0.1 | 7.0 |
| MFX-19 | 1.0 | 2.0 | 33000 | 6.2×10-7 | 0.05 | 0.5° | ±0.1 | 11.0 |
| MFX-24 | 1.5 | 3.0 | 26000 | 2.0×10-6 | 0.05 | 0.5° | ±0.1 | 23.0 |
| MFX-29 | 2.0 | 4.0 | 21000 | 5.2×10-6 | 0.05 | 0.5° | ±0.1 | 40.0 |
| MFX-34 | 3.0 | 6.0 | 18000 | 1.1×10-5 | 0.05 | 0.5° | ±0.1 | 62.0 |
| MFX-39 | 6.0 | 12.0 | 16000 | 2.2×10-5 | 0.05 | 0.5° | ±0.1 | 93.0 |
| MFX-44 | 9.0 | 18.0 | 14000 | 4.1×10-5 | 0.05 | 0.5° | ±0.1 | 137.0 |


Reviews
There are no reviews yet.