Characteristic:
– Integrated slit-cut metal flexible coupling
– Ultra-high torsional rigidity, low inertia and excellent responsiveness.
– The spring plate formed by slit cutting can tolerate eccentricity, declination and axial deviation.
– The clockwise and counterclockwise rotation characteristics are exactly the same.
– Standardization of products with different hole diameters at both ends.
– Clamp screw type fixation.
– MFX-C body: aluminum alloy material.
| Product number | Common torque (Nm) |
Maximum torque (Nm) |
Maximum number of revolutions (min -1 ) |
Inertia (kg.㎡) |
Allowable eccentricity (mm) |
Allowable angular deviation (°) |
Allowable axial displacement (mm) |
Mass (g) |
| MFX-16C | 0.5 | 1.0 | 39000 | 2.8×10-7 | 0.05 | 0.5° | ±0.1 | 8.0 |
| MFX-19C | 1.0 | 2.0 | 33000 | 6.3×10-7 | 0.05 | 0.5° | ±0.1 | 13.0 |
| MFX-24C | 1.5 | 3.0 | 26000 | 2.0×10-6 | 0.05 | 0.5° | ±0.1 | 25.0 |
| MFX-29C | 2.0 | 4.0 | 21000 | 4.9×10-6 | 0.05 | 0.5° | ±0.1 | 42.0 |
| MFX-34C | 3.0 | 6.0 | 18000 | 1.1×10-5 | 0.05 | 0.5° | ±0.1 | 65.0 |
| MFX-39C | 6.0 | 12.0 | 16000 | 2.1×10-5 | 0.05 | 0.5° | ±0.1 | 92.0 |
| MFX-44C | 9.0 | 18.0 | 14000 | 4.0×10-5 | 0.05 | 0.5° | ±0.1 | 136.0 |


Reviews
There are no reviews yet.